Viability Test
- View: ViabilityTest_ListView
- Detail View: ViabilityTest_DetailView
- Data Access Mode: Server
- Class: ViabilityTest
Columns
-
Visible
| Caption | Member Type | Name | Type |
| Created On | field | CreatedOn | DateTime |
| Created By | field | CreatedBy | EarthcapeUser |
| Id | field | Id | String |
| Status | field | Status | TaskStatus |
| Pass Fail | field | PassFail | TestPassFail |
| Accepted | field | Accepted | Boolean |
| Acceptance Reason | field | AcceptanceReason | Term |
| Type | field | Type | TaskType |
| Viability Assessment Method | field | ViabilityAssessmentMethod | ViabilityAssessmentMethod |
| Method | field | Method | Term |
| Seed Type | field | SeedType | ViabilityTestSeedType |
| Test Type | field | TestType | Term |
| Assigned To User | field | AssignedToUser | EarthcapeUser |
| Start Date | field | StartDate | DateTime |
| End Date | field | EndDate | DateTime |
| Days | field | Days | Int32 |
| Hours | field | Hours | Int32 |
| Mins | field | Mins | Int32 |
| Duration | field | Duration | TimeSpan |
| Date Completed | field | DateCompleted | DateTime |
| Project | field | Project | Project |
| Sown | field | Sown | Int32 |
| Germinated | field | Germinated | Int32 |
| Fresh | field | Fresh | Int32 |
| Infested | field | Infested | Int32 |
| Empty | field | Empty | Int32 |
| Mouldy | field | Mouldy | Int32 |
| Germinated Percentage | field | GerminatedPercentage | Int32 |
| Do Not Recalculate | field | DoNotRecalculate | Boolean |
| Mean Time To Germinate | field | MeanTimeToGerminate | Double |
| Pre-Storage | field | PreStorage | Boolean |
| Percentage Unusable | field | PercentageUnusable | Int32 |
| Interval | field | IsInterval | Boolean |
| Voucher | field | Voucher | Boolean |
| Estimated Viability Percentage | field | EstimatedViabilityPercentage | Int32 |
| Abnormal | field | Abnormal | Int32 |
| LCI Percentage | field | LciPercentage | Int32 |
| Deducted Seeds | field | DeductedSeeds | Int32 |
| Estimated Cut Test | field | EstimatedCutTest | Boolean |
| No Seeds Germinated | field | NoSeedsGerminated | Boolean |
| Comment | field | Comment | String |
| Experimental | field | Experimental | Boolean |
| Partner | field | Partner | Boolean |
| Partner Test Id | field | PartnerTestId | Int32 |
| Catalogue Number | field | CatalogueNumber | String |
| 1000 Sample Weight (g) | field | SeedKSampleWeight | Double |
| Internal Seed Supply | field | RestrictionInternalSeedSupply | RestrictionType2 |
| External Seed Supply | field | RestrictionExternalSeedSupply | RestrictionType2 |
| Generation | field | Generation | Int32 |
| Name | field | Name | String |
| Name | field | Name | String |
| Id | field | Id | String Unique identifier for occurrence record. Used as a key when importing data. |
| Verification Status | field | VerificationStatus | IdentificationVerificationStatus |
| Name | field | Name | String |
| Collected By | field | CollectedBy | String |
| Collection Number | field | CollectionNumber | String |
| Date | field | Date | DateTime |
| Date | field | Date | DateTime |
| Cultivated | field | Cultivated | Boolean |
| Full Name | field | FullName | String |
| Name | field | Name | String |
| Name | field | Name | String |
| Latitude | field | Latitude | Double |
| Longitude | field | Longitude | Double |
| Caption | Member Type | Name | Type |
| Binomial Test Is Significant | field | BinomialTestIsSignificant | Boolean |
| Binomial Test Pvalue | field | BinomialTestPvalue | Double |
| Binomial Test Zpool | field | BinomialTestZpool | Double |
| Derived From | field | DerivedFrom | CollectionObject |
| Altitude Max M | field | AltitudeMaxM | Double |
| Altitude Min F | field | AltitudeMinF | Double |
| Locality Name | field | LocalityName | String |
| Full Name | field | FullName | String |
| TDWG L1 | field | TDWGL1 | TDWGGeographyUnit |
| TDWG L2 | field | TDWGL2 | TDWGGeographyUnit |
| TDWG L3 | field | TDWGL3 | TDWGGeographyUnit |
| TDWG L4 | field | TDWGL4 | TDWGGeographyUnit |
| Seed Active Count | field | SeedActiveCount | Int32 |
| Seed Active Weight | field | SeedActiveWeight | Double |
| Seed Base Count | field | SeedBaseCount | Int32 |
| Seed Base Weight | field | SeedBaseWeight | Double |
| Seed Cryo Count | field | SeedCryoCount | Int32 |
| Seed Cryo Weight | field | SeedCryoWeight | Double |
| Display Name | field | DisplayName | String |
| Import Record Status | field | ImportRecordStatus | ImportRecordStatus |
| Paper Based Secondary Data | field | PaperBasedSecondaryData | Boolean |
| Replicate Number Of Seeds Check Exact | field | ReplicateNumberOfSeedsCheckExact | Boolean |
| Temperature Average (°C) | field | TemperatureAverage | Double |
| Temperature Max (°C) | field | TemperatureMax | Double |
| Temperature Min (°C) | field | TemperatureMin | Double |
Detail View Items
| Caption | Member Type | Member Name | Type | View Item Id |
| Abnormal | field | Abnormal | Int32 | Abnormal |
| Acceptance Reason | field | AcceptanceReason | Term | AcceptanceReason |
| Accepted | field | Accepted | Boolean | Accepted |
| Assigned To User | field | AssignedToUser | EarthcapeUser | AssignedToUser |
| Attachments | collection | Attachments | Attachment | Attachments |
| Binomial Test Is Significant | field | BinomialTestIsSignificant | Boolean | BinomialTestIsSignificant |
| Binomial Test Pvalue | field | BinomialTestPvalue | Double | BinomialTestPvalue |
| Binomial Test Zpool | field | BinomialTestZpool | Double | BinomialTestZpool |
| Collection Object | field | CollectionObject | CollectionObject | CollectionObject |
| Date Completed | field | DateCompleted | DateTime | DateCompleted |
| Deducted Seeds | field | DeductedSeeds | Int32 | DeductedSeeds |
| Test Notes | field | Description | String | Description |
| Display Name | field | DisplayName | String | DisplayName |
| Do Not Recalculate | field | DoNotRecalculate | Boolean | DoNotRecalculate |
| Empty | field | Empty | Int32 | Empty |
| Estimated Cut Test | field | EstimatedCutTest | Boolean | EstimatedCutTest |
| Estimated Viability Percentage | field | EstimatedViabilityPercentage | Int32 | EstimatedViabilityPercentage |
| Experimental | field | Experimental | Boolean | Experimental |
| Fresh | field | Fresh | Int32 | Fresh |
| Germinated | field | Germinated | Int32 | Germinated |
| Germinated Percentage | field | GerminatedPercentage | Int32 | GerminatedPercentage |
| Id | field | Id | String | Id |
| Import Record Status | field | ImportRecordStatus | ImportRecordStatus | ImportRecordStatus |
| Infested | field | Infested | Int32 | Infested |
| Interval | field | IsInterval | Boolean | IsInterval |
| Lab Book | field | LabBook | String | LabBook |
| Lab Book XLS | field | LabBookXLS | String | LabBookXLS |
| LCI Percentage | field | LciPercentage | Int32 | LciPercentage |
| Mean Time To Germinate | field | MeanTimeToGerminate | Double | MeanTimeToGerminate |
| Mouldy | field | Mouldy | Int32 | Mouldy |
| No Seeds Germinated | field | NoSeedsGerminated | Boolean | NoSeedsGerminated |
| Paper Based Secondary Data | field | PaperBasedSecondaryData | Boolean | PaperBasedSecondaryData |
| Partner | field | Partner | Boolean | Partner |
| Partner Test Id | field | PartnerTestId | Int32 | PartnerTestId |
| Pass Fail | field | PassFail | TestPassFail | PassFail |
| Percentage Unusable | field | PercentageUnusable | Int32 | PercentageUnusable |
| Pre-Storage | field | PreStorage | Boolean | PreStorage |
| Project | field | Project | Project | Project |
| Replicates | collection | Replicates | ViabilityTestReplicate | Replicates |
| Seed Type | field | SeedType | ViabilityTestSeedType | SeedType |
| Sown | field | Sown | Int32 | Sown |
| Start Date | field | StartDate | DateTime | StartDate |
| Status | field | Status | TaskStatus | Status |
| Steps | collection | Steps | ViabilityTestStep | Steps |
| Temperature Average (°C) | field | TemperatureAverage | Double | TemperatureAverage |
| Temperature Max (°C) | field | TemperatureMax | Double | TemperatureMax |
| Temperature Min (°C) | field | TemperatureMin | Double | TemperatureMin |
| Test Type | field | TestType | Term | TestType |
| Viability Assessment Method | field | ViabilityAssessmentMethod | ViabilityAssessmentMethod | ViabilityAssessmentMethod |
| Viability Test Results | collection | ViabilityTestResults | ViabilityTestResult | ViabilityTestResults |
| Voucher | field | Voucher | Boolean | Voucher |