Viability Test
- Table Name: Task
- Class Name: EarthCape.Module.Core.ViabilityTest
- Parent Type: Test
Caption | Member Type | Name | Type |
Sown | field | Sown | Int32 |
Germinated | field | Germinated | Int32 |
Fresh | field | Fresh | Int32 |
Empty | field | Empty | Int32 |
Mouldy | field | Mouldy | Int32 |
Infested | field | Infested | Int32 |
Germinated Percentage | field | GerminatedPercentage | Int32 |
Mean Time To Germinate | field | MeanTimeToGerminate | Double |
Accepted | field | Accepted | Boolean |
Pre-Storage | field | PreStorage | Boolean |
Percentage Unusable | field | PercentageUnusable | Int32 |
Interval | field | IsInterval | Boolean |
Voucher | field | Voucher | Boolean |
Estimated Viability Percentage | field | EstimatedViabilityPercentage | Int32 |
Abnormal | field | Abnormal | Int32 |
LCI Percentage | field | LciPercentage | Int32 |
Replicates | collection | Replicates | ViabilityTestReplicate |
Steps | collection | Steps | ViabilityTestStep |
Deducted Seeds | field | DeductedSeeds | Int32 |
Viability Assessment Method | field | ViabilityAssessmentMethod | ViabilityAssessmentMethod |
Estimated Cut Test | field | EstimatedCutTest | Boolean |
Viability Test Results | collection | ViabilityTestResults | ViabilityTestResult |
Entered Greater Than Sown | field | EnteredGreaterThanSown | Boolean |
Replicate Number Of Seeds Check Exact | field | ReplicateNumberOfSeedsCheckExact | Boolean |
No Seeds Germinated | field | NoSeedsGerminated | Boolean |
Can Select No Seeds Germinated | field | CanSelectNoSeedsGerminated | Boolean |
Seed Type | field | SeedType | ViabilityTestSeedType |
Do Not Recalculate | field | DoNotRecalculate | Boolean |
Binomial Test Is Significant | field | BinomialTestIsSignificant | Boolean |
Binomial Test Zpool | field | BinomialTestZpool | Double |
Binomial Test Pvalue | field | BinomialTestPvalue | Double |
Test
- Table Name: Task
- Class Name: EarthCape.Module.Core.Test
- Parent Type: Task
Caption | Member Type | Name | Type |
Pass Fail | field | PassFail | TestPassFail |
Experimental | field | Experimental | Boolean |
Test Type | field | TestType | Term |
Partner | field | Partner | Boolean |
Partner Test Id | field | PartnerTestId | Int32 |
Comment | field | Comment | String |
Acceptance Reason | field | AcceptanceReason | Term |
Results | collection | Results | TestResult |
Task
- Table Name: Task
- Class Name: EarthCape.Module.Core.Task
Caption | Member Type | Name | Type |
Display Name | field | DisplayName | String |
Method | field | Method | Term |
Created By | field | CreatedBy | EarthcapeUser |
Last Modified By | field | LastModifiedBy | EarthcapeUser |
Created On | field | CreatedOn | DateTime |
Last Modified On | field | LastModifiedOn | DateTime |
Assigned To User | field | AssignedToUser | EarthcapeUser |
Description | field | Description | String |
Due Date | field | DueDate | DateTime |
Status | field | Status | TaskStatus |
Date Completed | field | DateCompleted | DateTime |
Duration | field | Duration | TimeSpan |
Lab Book | field | LabBook | String |
Lab Book XLS | field | LabBookXLS | String |
Id | field | Id | String |
Project | field | Project | Project |
Collection Object | field | CollectionObject | CollectionObject |
Parent | field | Parent | Task |
Subject | field | Subject | String |
Sub Tasks | collection | SubTasks | Task |
Type | field | Type | TaskType |
Temperature (°C) | field | Temperature | Double |
Temperature Average (°C) | field | TemperatureAverage | Double |
Temperature Min (°C) | field | TemperatureMin | Double |
Temperature Max (°C) | field | TemperatureMax | Double |
RH% | field | RH | Int32 |
Store | field | Store | Store |
Start Date | field | StartDate | DateTime |
Days | field | Days | Int32 |
Hours | field | Hours | Int32 |
Mins | field | Mins | Int32 |
End Date | field | EndDate | DateTime |
Attachments | collection | Attachments | Attachment |
Paper Based Secondary Data | field | PaperBasedSecondaryData | Boolean |